Shelving System
Aluminum pillars. Open shelves. Any wall, any height.
The Shelving System is built on a single 38 × 80 mm supporting aluminum pillar. Fixed floor to wall, floor to ceiling or wall to wall, it carries board, glass and sloped shelves, a clothes rail and full cabinet bodies without visible brackets.
Profiles are supplied in natural aluminium C-0 and mat black anodized C-35. Every construction element comes with a concealing profile on the outer face, so fixings disappear once the system is installed.
Shelf sets are dimensioned from one number: the internal spacing of the pillars, X. Board, glass and tube lengths follow from it, so planning a run takes a tape measure and one table.

One pillar, every application
Board, glass or a full cabinet



Two finishes, concealed fixings
Three ways to fix the pillar

Floor to wall
| Max. height | 3500 mm |
| Depth | 190 – 350 mm |
| Shelf load | 25 kg |
| External / internal | 038 003 05* / 038 001 05 |

Floor to ceiling
| Max. height | 3500 mm |
| Depth | 190 – 350 mm |
| Shelf load | 25 kg |
| External / internal | 038 014 05* / 038 015 05 |

Wall to wall
| Max. height | 1500 mm |
| Depth | 190 – 350 mm |
| Shelf load | 25 kg |
| External / internal | 038 004 05* / 038 002 05 |

Measure X once
| Housing width | L = X |
| Panel length (board shelf) | L = X − 6 mm |
| Glass width | L = X − 10 mm |
| Tube length (clothes rail) | L = X − 20 mm |
38 × 80 mm section
| Construction profile, supporting pillar | 035 001 05 · 036 010 05 |
| Concealing profile | 035 002 05 |
| Plug | 010 003 |
| Height adjuster C-30S, with holes | 036 014 15 |
| Height adjuster C-30S, without holes | 036 013 15 |
| Wall thickness / thread | 2.2 mm · M10 |
Where the system is used





Shelving System components
| Component | Group | Length | Max. load | Catalogue no. | ||
|---|---|---|---|---|---|---|
![]() | Construction profile, supporting pillar 38 × 80 mm section, 2.2 mm wall | Pillar | cut to length | — | 035 001 05 · 036 010 05 | Quick RFQ |
![]() | Concealing profile Snaps over the outer face of construction elements | Pillar | cut to length | — | 035 002 05 | Quick RFQ |
![]() | Plug Closes the pillar end | Pillar | — | — | 010 003 | Quick RFQ |
![]() | Cleat Joins pillar to construction element | Pillar | — | — | — | Quick RFQ |
![]() | Height adjuster C-30S with holes M10 thread | Pillar | — | — | 036 014 15 | Quick RFQ |
![]() | Height adjuster C-30S without holes M10 thread | Pillar | — | — | 036 013 15 | Quick RFQ |
![]() | Construction element floor to wall Depth 190 – 350 mm | Construction elements | height to 3500 mm | 25 kg / shelf | 038 003 05* · 038 001 05 | Quick RFQ |
![]() | Construction element floor to ceiling Depth 190 – 350 mm | Construction elements | height to 3500 mm | 25 kg / shelf | 038 014 05* · 038 015 05 | Quick RFQ |
![]() | Construction element wall to wall Depth 190 – 350 mm | Construction elements | height to 1500 mm | 25 kg / shelf | 038 004 05* · 038 002 05 | Quick RFQ |
![]() | A set for 18 mm straight shelf Panel length X − 6 mm | Shelf sets | L = 300 mm | 25 kg | 038 016 05 | Quick RFQ |
![]() | A set for 28 mm straight shelf Panel length X − 6 mm | Shelf sets | L = 300 mm | 25 kg | 038 005 05 | Quick RFQ |
![]() | A set for 8 mm glass shelf Glass width X − 10 mm | Shelf sets | L = 300 mm | 25 kg | 038 006 05 | Quick RFQ |
![]() | A set for 10 mm glass shelf Glass width X − 10 mm | Shelf sets | L = 320 mm | 25 kg | 038 007 05 | Quick RFQ |
![]() | A set for 18 mm shelf at a 30° Sloped shoe / display shelf | Shelf sets | L = 320 mm | 20 kg | 038 017 05 | Quick RFQ |
![]() | A set for 28 mm shelf at a 30° Sloped shoe / display shelf | Shelf sets | L = 300 mm | 20 kg | 038 018 05 | Quick RFQ |
![]() | Stop for shelf at a 30° angle Front stop for sloped shelves | Shelf sets | — | — | 038 013 05 | Quick RFQ |
![]() | A set for clothes rail Rail not included; Häfele, Peka, Vibo compatible | Clothes rail | — | — | 038 008 05 | Quick RFQ |
![]() | Clothes rail Ø22 C-30S Tube length X − 20 mm; length on request | Clothes rail | L = 3000 mm | — | 036 012 15 | Quick RFQ |
![]() | Adapter for tie hanger For Häfele / Peka / Vibo hangers | Clothes rail | — | — | — | Quick RFQ |
![]() | Adapter for tie and belt hanger For Häfele / Peka / Vibo hangers | Clothes rail | — | — | — | Quick RFQ |
![]() | Adapter for shirt hanger For Häfele / Peka / Vibo hangers | Clothes rail | — | — | — | Quick RFQ |
![]() | A set for cabinet fixings Max. cabinet body width 900 mm | Cabinet fixings | L = 900 mm | 50 kg | 038 009 05 | Quick RFQ |
* External version with concealing profile. Clothes rail set 038 008 05 does not include rail 036 012 15; rail length on request. Loads are for evenly distributed weight across the whole shelf.
Four steps to a finished wall
Measure X
Cut and fit pillars
Mount shelf sets
Conceal


Technical files for the Shelving System
Send us the wall. We return the component list.
C-0 and C-35 samples shipped on request
Drawings reviewed by a technical advisor
Shelving System in practice

QD2 Kitchen

QD16 Walk-in wardrobe


















